


Standard Features
| Heavy duty 7 GA fork sleeves | Debris shedding fork sleeve top gussets |
| 7 GA fork entry guides | 7 GA fork sleeve backup plates with integral extended bumpers |
| 3" x 4" full length bottom reinforcements | 12 GA side walls |
| Rugged and light plastic lids | 11/2" PVC drain plug |
| Rust resistant primer inside and out | Two coats high gloss enamel finish |
Front Load Container Options
| 10 GA side walls |
| 7 GA floor |
| Casters: 2 rigid, 2 swivel, for two through four cubic yard containers |
| Model | FL2 | FL3 | FL4 | FL6-LP | FL6 | FL6-SL | FL8-LP | FL8 | FL8-SL | FL10 | FL10-SL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity cu yds | 2 | 3 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
| (A) Loading height | 39 | 48 | 51 | 37 | 63 | 51 | 51 | 72 | 51 | 82 | 51 |
| (B) Side loading height | - | - | - | - | 31 | - | - | 44 | - | 45 | - |
| (C) Interior height | 41 | 51 | 60 | 45 | 64 | 60 | 59 | 76 | 72 | 80 | 80 |
| (D) Interior depth | 36 | 42 | 53 | 96 | 66 | 72 | 96 | 72 | 80 | 75 | 88 |
| Interior width | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Lid size (2 each) | 37x41 | 37x47 | 37x58 | 37x58 | 37x58 | 37x58 | 37x58 | 37x58 | 37x58 | 37x58 | 37x58 |
| Side door W x H | - | - | - | 30x30* | 30x30 | - | 30x30* | 30x30 | - | 30x30 | - |
All dimensions are in inches
* Available with two side doors or two 37×47 rear lids
-LP = low profile
-SL = slant


