Available for all popular hoists in 6 to 60 cubic yard capacities
Standard Features
| 10 GA side, front, and door panels | Side posts on 24" centers |
| 6" x 3" top rails | 3/16" steel floor plate |
| 3" 4.1 lb floor channels on 16" avg. centers | 6" x 2" x 1/4" wall main rails |
| Solid steel nose cones inserted into rails | 3/4" solid steel hook plate |
| 11/2" thick hook inserted through hook plate | Solid steel nose rollers |
| Push plates on front verticals | Heavy duty bar stock hinges |
| Rust resistant primer inside and out | 2 coats high gloss enamel finish |
Roll Off Container Options
MAC Corporation can configure your rolloff container for almost any purpose. If the option you need is not listed, please contact us. We will be happy to accommodate you.
| 1/4" floor plate | Floor channels on 12" centers |
| 7 GA sides, front, and door sheet | 4 ground rollers |
| Aframe hookup (all popular styles and sizes) | Aframe plus universal outside rail hookup |
| Deadlift hook up | Loop and Bail hookup |
| Side hinged, gasketed tailgate | Top hinged, gasketed tailgate |
| Inverted angles on top rails to prevent debris accumulation | Debris shedding plates between side posts |
| Sideroll tarp systems | Ratchet binder tailgate lock system |
| Enclosed top with gasketed springassist fill door(s) | Liftoff steel top to prevent pilferage |
| Bar grate subflooring for liquids separation | Drain valve(s) |
| Capacity | Model | OAL | OAH |
|---|---|---|---|
| 20YD | R2242 | 22 ft – 8-1/2 in | 4 ft – 4 -1/2 in |
| 30YD | R2260 | 22 ft – 8-1/2 in | 5 ft – 10 -1/2 in |
| 40YD | R2284 | 22 ft – 8-1/2 in | 7 ft – 10 -1/2 in |
| 55YD | R3084 | 30 ft – 8-1/2 in | 7 ft – 10 -1/2 in |
| 70YD | R3689 | 36 ft – 8-1/2 in | 8 ft – 3-1/2 in |
Other lengths and sizes availble to suit your needs


